| DATE | SIS | EB | YH | HB | PGKNB | WWW |
| 10/01/06 | NS | NS | NS | NS | NS | NS |
| 10/02/06 | 8.0% | 18.6% | 13.6% | 9.3% | 13.3% | 13.4% |
| 10/03/06 | 7.3% | 17.3% | 11.8% | 12.3% | 17.8% | 17.1% |
| 10/04/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 10/05/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 10/06/06 | 8.2% | 18.0% | 13.9% | 12.5% | 19.5% | 20.0% |
| 10/07/06 | NS | 18.9% | NS | NS | 17.8% | 20.3% |
| 10/08/06 | NS | NS | NS | NS | NS | NS |
| 10/09/06 | 9.7% | 21.0% | 16.0% | 11.6% | 15.0% | 19.0% |
| 10/10/06 | 10.6% | 20.1% | 17.8% | 12.2% | 16.8% | 18.2% |
| 10/11/06 | 10.8% | 20.9% | 16.7% | 12.8% | 16.8% | 18.4% |
| 10/12/06 | 12.4% | 21.1% | 17.1% | 10.5% | 16.1% | 18.7% |
| 10/13/06 | 11.6% | 24.1% | 20.8% | 11.4% | 16.9% | 19.8% |
| 10/14/06 | NS | 21.2% | NS | NS | 17.3% | 18.3% |
| 10/15/06 | NS | NS | NS | NS | NS | NS |
| 10/16/06 | 10.6% | 22.9% | 16.1% | 12.7% | 14.9% | 20.0% |
| 10/17/06 | 12.0% | 23.0% | 18.2% | 11.3% | 16.2% | 19.0% |
| 10/18/06 | 15.5% | 24.8% | 22.2% | 10.9% | 18.9% | 21.1% |
| 10/19/06 | 12.8% | 23.9% | 20.1% | 12.0% | 18.1% | 21.2% |
| 10/20/06 | 12.9% | 25.9% | 21.4% | 12.8% | 17.2% | 20.5% |
| 10/21/06 | NS | 25.3% | NS | NS | 19.5% | 20.9% |
| 10/22/06 | NS | NS | NS | NS | NS | NS |
| 10/23/06 | 13.1% | 24.8% | 19.1% | 11.6% | 18.5% | 19.4% |
| 10/24/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 10/25/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 10/26/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 10/27/06 | 13.9% | 23.9% | 19.4% | 18.6% | 21.5% | 20.9% |
| 10/28/06 | NS | 29.2% | NS | NS | 18.6% | 21.4% |
| 10/29/06 | NS | NS | NS | NS | NS | NS |
| 10/30/06 | 16.3% | 25.2% | 18.1% | 14.7% | 20.2% | 25.2% |
| 10/31/06 | 12.7% | 23.8% | 17.8% | 11.8% | 19.6% | 23.0% |
| M.A. | 11.7% | 22.6% | 17.7% | 12.3% | 17.6% | 19.8% |
| GMA | ABS-CBN | |||||
| DATE | SIS | EB | YH | HB | PGKNB | WWW |
| 11/01/06 | 9.7% | 22.8% | 14.0% | 17.2% | 20.8% | 20.4% |
| 11/02/06 | 13.6% | 26.6% | 18.6% | 12.5% | 19.9% | 22.4% |
| 11/03/06 | 12.6% | 24.2% | 19.5% | 12.7% | 20.2% | 23.6% |
| 11/04/06 | NS | 24.0% | NS | NS | 19.0% | 23.1% |
| 11/05/06 | NS | NS | NS | NS | NS | NS |
| 11/06/06 | 13.4% | 24.1% | 20.8% | 11.4% | 15.9% | 23.0% |
| 11/07/06 | 11.4% | 24.1% | 19.1% | 11.7% | 16.8% | 22.9% |
| 11/08/06 | 13.6% | 24.3% | 19.8% | 13.1% | 20.3% | 22.7% |
| 11/09/06 | 15.3% | 24.1% | 20.4% | 10.1% | 18.0% | 22.8% |
| 11/10/06 | 12.8% | 24.8% | 19.7% | 12.1% | 16.9% | 22.1% |
| 11/11/06 | NS | 31.9% | NS | NS | 18.7% | 19.9% |
| 11/12/06 | NS | NS | NS | NS | NS | NS |
| 11/13/06 | 15.3% | 24.4% | 20.3% | 10.6% | 18.1% | 22.6% |
| 11/14/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 11/15/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 11/16/06 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 11/17/06 | 13.4% | 21.8% | 18.6% | 10.4% | 17.7% | 21.2% |
| 11/18/06 | NS | 24.5% | 17.3% | NS | 18.4% | 22.9% |
| 11/19/06 | NS | NS | NS | NS | NS | NS |
| 11/20/06 | 11.2% | 21.8% | 15.3% | 9.8% | 16.8% | 21.5% |
| 11/21/06 | 12.9% | 21.1% | 17.4% | 10.5% | 17.9% | 23.2% |
| 11/22/06 | 13.1% | 19.9% | 18.8% | 12.9% | 20.0% | 22.3% |
| 11/23/06 | 13.9% | 22.3% | 17.4% | 11.6% | 19.5% | 22.8% |
| 11/24/06 | 11.9% | 22.3% | 18.3% | 13.5% | 19.9% | 22.1% |
| 11/25/06 | NS | 26.8% | NS | NS | 18.0% | 20.1% |
| 11/26/06 | NS | NS | NS | NS | NS | NS |
| 11/27/06 | 11.5% | 20.7% | 16.6% | 9.2% | 16.6% | 21.0% |
| 11/28/06 | 11.1% | 23.4% | 18.0% | 11.3% | 20.7% | 21.0% |
| 11/29/06 | 11.7% | 22.4% | 15.9% | 13.1% | 17.8% | 21.7% |
| 11/30/06 | 10.0% | 21.0% | 17.2% | 13.7% | 20.4% | 22.0% |
| M.A. | 12.5% | 23.6% | 18.2% | 12.0% | 18.6% | 22.1% |
| GMA | ABS-CBN | |||||
| DATE | SIS | EB | YH | HB | PGKNB | WWW |
| 12/1/2006 | 8.9% | 22.8% | 16.6% | 12.8% | 19.0% | 19.4% |
| 12/2/2006 | NS | 20.3% | NS | NS | NO DATA | 20.3% |
| 12/3/2006 | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA | NO DATA |
| 12/4/2006 | 11.3% | 21.9% | 17.0% | 11.6% | 19.0% | 22.6% |
| 12/5/2006 | 11.2% | 22.8% | 17.1% | 11.5% | 19.9% | 22.6% |
| 12/6/2006 | 11.4% | 23.1% | 18.1% | 11.8% | 18.6% | 21.0% |
| 12/7/2006 | 11.7% | 21.2% | 19.2% | 12.3% | 19.6% | 21.2% |
| 12/8/2006 | 10.2% | 22.8% | 16.9% | 13.3% | 18.0% | 20.1% |
| 12/9/2006 | NS | 23.6% | NS | NS | 20.1% | 19.9% |
| 12/10/2006 | NS | NS | NS | NS | NS | NS |
| 12/11/2006 | 13.9% | 23.7% | 20.0% | 14.3% | 17.9% | 20.6% |
| 12/12/2006 | ||||||
| 12/13/2006 | ||||||
| 12/14/2006 | ||||||
| 12/15/2006 | ||||||
| 12/16/2006 | ||||||
| 12/17/2006 | ||||||
| 12/18/2006 | ||||||
| 12/19/2006 | ||||||
| 12/20/2006 | ||||||
| 12/21/2006 | ||||||
| 12/22/2006 | ||||||
No comments:
Post a Comment