ABS-CBN PRIMETIME BIDA / GMA TELEBABAD AGB MEGA MANILA RATINGS FOR JANUARY 2007 | ||||||||
| | |||||||
WEEK 1 | 1/1/2007 | 1/2/2007 | 1/3/2007 | 1/4/2007 | 1/5/2007 | WKLYAVE | RANKING | |
| ||||||||
JITP | 16.9% | 18.7% | 20.3% | 18.7% | 16.2% | 18.2% | 13 | |
PSY | 12.8% | 15.5% | 13.6% | 15.1% | 12.9% | 14.0% | 14 | |
| ||||||||
24 ORAS | 32.4% | 32.8% | 32.5% | 29.7% | 30.2% | 31.5% | 1 | |
TVPW | 19.7% | 23.0% | 23.2% | 24.3% | 21.4% | 22.3% | 10 | |
| ||||||||
CB | 27.7% | 32.5% | 33.7% | 31.0% | 32.1% | 31.4% | 2 | |
DOND | 27.8% | 29.7% | 30.0% | 29.3% | 25.0% | 28.4% | 4 | |
| ||||||||
ATL | 23.6% | 30.2% | 32.3% | 27.7% | 32.4% | 29.2% | 3 | |
SI | 24.0% | 28.9% | 27.8% | 28.8% | 26.0% | 27.1% | 6 | |
| ||||||||
SS4 | 22.4% | 24.5% | 26.9% | 24.0% | 31.2% | 25.8% | 9 | |
MKSM | 24.2% | 28.7% | 25.9% | 28.0% | 25.6% | 26.5% | 7 | |
| ||||||||
BKK | 25.0% | 26.1% | 29.7% | 27.6% | 31.6% | 28.0% | 5 | |
ARL | 22.4% | 26.5% | 24.3% | 27.8% | 28.3% | 25.9% | 8 | |
PH/MMK | 19.2% | 21.4% | 21.8% | 21.7% | 22.9% | 21.4% | 11 | |
| ||||||||
KILITV | 15.8% | 16.6% | 18.9% | 20.2% | 20.8% | 18.5% | 12 | |
BANDILA | 12.0% | 11.1% | 10.1% | 11.3% | 10.9% | 11.1% | 15 | |
| | |||||||
WEEK 2 | 1/8/2007 | 1/9/2007 | 1/10/2007 | 1/11/2007 | 1/12/2007 | WKLYAVE | CHANGE | RANKING |
JITP | 19.2% | 21.6% | 19.3% | 21.5% | 20.0% | 20.3% | 2.2% | 13 |
PSY | 13.5% | 13.9% | 15.0% | 13.8% | 12.0% | 13.6% | -0.3% | 15 |
24 ORAS | 31.6% | 32.3% | 29.9% | 34.2% | 29.6% | 31.5% | 0.0% | 2 |
TVPW | 26.0% | 24.0% | 21.9% | 24.5% | 20.6% | 23.4% | 1.1% | 11 |
CB | 32.8% | 31.8% | 32.3% | 36.3% | 35.4% | 33.7% | 2.3% | 1 |
DOND | 29.3% | 26.9% | 24.9% | 25.8% | 27.1% | 26.8% | -1.6% | 8 |
ATL | 30.3% | 28.8% | 29.9% | 29.9% | 27.5% | 29.3% | 0.0% | 4 |
SI | 26.7% | 28.3% | 26.4% | 27.5% | 26.0% | 27.0% | -0.1% | 7 |
SS4 | 27.0% | 27.1% | 24.8% | 26.8% | 24.0% | 25.9% | 0.1% | 9 |
BKK | 25.6% | 29.0% | 26.1% | 30.2% | 24.9% | 27.2% | -0.8% | 6 |
SMM | 31.5% | 31.3% | 29.8% | 30.8% | 32.5% | 31.2% | N/A | 3 |
JUMONG | 19.6% | 18.4% | 21.8% | 22.8% | 23.4% | 21.2% | N/A | 12 |
MSKM | 27.9% | 29.1% | 27.0% | 26.6% | 27.2% | 27.6% | 1.1% | 5 |
KILITV | 14.8% | 13.0% | 15.2% | 15.0% | 18.4% | 15.3% | -3.2% | 14 |
PH/MMK | 21.1% | 24.5% | 23.3% | 24.4% | 25.8% | 23.8% | 2.4% | 10 |
BANDILA | 9.5% | 13.0% | 9.0% | 12.5% | 9.2% | 10.6% | -0.4% | 16 |
Tuesday, January 16, 2007
January 1-5, 8-12 Mega Manila Ratings for PrimeTime Bida
Subscribe to:
Post Comments (Atom)
We are selling a wide variety of Digital Products exclusive for PHILIPPINE MARKET ONLY. From prepaid mobile credits, satellite TV pins, ga...

-
YOUNGBLOOD Holiday greetings By Heherson U. Butac Inquirer Last updated 02:...
-
Youngblood 'Concubine' By Carrie Philippine Daily Inquirer First Posted 01:...
-
Is Your Lamp Lighted? Emy Serafica Preaches To Me One Last Time When I was 14 years old, I led the first ever prayer meeting of the Light o...
No comments:
Post a Comment